Home  Cruise Destinations  Cruise Calendar   Cruise Specials
CRUISE DESTINATIONS

Click here and go to Royal Caribbean's reservation computer.

Atlantis International 1-888-313-8883 toll free

727 906 0444 country code +1 United States

020 8133 2862 country code +44, United Kingdom

(02) 8005 0873 country code +61, Australia

8120 6202 country code +852, Hong Kong S.A.R., China

LAST MINUTE CRUISE SPECIALS

Pick the cruise month then pick the cruise area and ship

 

January and February Cruises

March and April Cruises

May and June Cruises

July and August Cruises

September and October Cruises

November and December Cruises

 

 

Check out the private cruise sale

Q: Why does the price change?

A:  No cabins left in that sales category.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It cost nothing to put a cabin on hold

for  a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.

Unadvertised Cruise Specials also Available

Price is not guaranteed until deposit is made.

Pricing is per person based on double occupancy cruise only and include port service fees. Offer (s) is capacity controlled and may be withdrawn without notice. Pricing is available only on the dates and times mentioned. Ships of Liberian, Norwegian or BahaMiamin Registry.

Atlantis International  

1-888-313-8883 toll free

(talk to a live agent who has cruised)

 

Majesty of the Seas 09/01/08 Bahamas_4N_MIA $299 $349   $749
Sovereign of the Seas 09/01/08 Bahamas_4N_PCN $299 $349   $749
Enchantment of the Seas 09/01/08 Caribbean_5N_FLL $499 $599 $849 $999
Monarch of the Seas 09/01/08 Mexican_Baja_4N_LAX $339 $389   $789
Brilliance of the Seas 09/02/08 Europe_MED_12N_BCN $1,699 $2,299 $2,599 $4,399
Grandeur of the Seas 09/04/08 Canada/NE_9N_NOF $959 $1,299 $1,849 $2,099
Rhapsody of the Seas 09/05/08 Alaska_7N_SEA $749 $919 $1,459 $1,699
Radiance of the Seas 09/05/08 Alaska_7N_SWD/YVR $799 $1,049 $1,519 $2,049
Majesty of the Seas 09/05/08 Bahamas_3N_MIA $229 $259   $549
Sovereign of the Seas 09/05/08 Bahamas_3N_PCN $219 $249   $539
Monarch of the Seas 09/05/08 Mexican_Baja_3N_LAX $299 $329   $649
Serenade of the Seas 09/06/08 Alaska_7N_YVR $999 $1,149 $1,449 $2,049
Explorer of the Seas 09/06/08 Bermuda_5N_BYE $649 $749 $849 $1,299
Enchantment of the Seas 09/06/08 Caribbean_5N_FLL $329 $399 $649 $749
Liberty of the Seas 09/06/08 Caribbean_7N_MIA $649 $849 $948 $1,449
Independence of the Seas 09/06/08 Europe_MED_14N_STH $2,376 $2,901 $3,679  
Voyager of the Seas 09/06/08 Europe_MED_7N_BCN $999 $1,299 $1,499 $1,999
Splendour of the Seas 09/06/08 Europe_MED_7N_VCE $999 $1,249 $2,199 $2,399
Freedom of the Seas 09/07/08 Caribbean_7N_MIA $699 $899 $998 $1,499
Mariner of the Seas 09/07/08 Caribbean_7N_PCN $599 $698 $839 $1,248
Adventure of the Seas 09/07/08 CARIBSTH_7N_SJU $609 $699 $869 $1,199
Navigator of the Seas 09/07/08 Europe_MED_12N_ROM/B $1,799 $1,999 $2,299 $4,099
Vision of the Seas 09/07/08 Mexican_Riviera_ $499 $599 $999 $1,399
Majesty of the Seas 09/08/08 Bahamas_4N_MIA $249 $279   $649
Sovereign of the Seas 09/08/08 Bahamas_4N_PCN $249 $279   $649
Monarch of the Seas 09/08/08 Mexican_Baja_4N_LAX $299 $329   $699
Jewel of the Seas 09/08/08 Transatlantic_12N_Legend of the Seas $1,199 $1,379 $2,059  
Legend of the Seas 09/10/08 Europe_MED_13N_ROM $1,699 $1,999 $3,049 $3,899
Explorer of the Seas 09/11/08 Canada/NE_9N_BYE $809 $1,249 $1,549 $2,149
Enchantment of the Seas 09/11/08 Caribbean_4N_FLL $319 $399 $679 $799
Radiance of the Seas 09/12/08 Alaska_14N_YVR/SAN $1,449 $1,649 $2,029  
Rhapsody of the Seas 09/12/08 Alaska_7N_SEA/YVR $689 $859 $1,309 $1,449
Majesty of the Seas 09/12/08 Bahamas_3N_MIA $229 $259   $549
Sovereign of the Seas 09/12/08 Bahamas_3N_PCN $219 $249   $539
Monarch of the Seas 09/12/08 Mexican_Baja_3N_LAX $299 $329   $649
Serenade of the Seas 09/13/08 Alaska_7N_YVR $999 $1,149 $1,449 $1,949
Grandeur of the Seas 09/13/08 Bermuda_5N_BWI $649 $869 $1,099 $1,249
Liberty of the Seas 09/13/08 Caribbean_7N_MIA