Home  Cruise Destinations  Cruise Calendar   Cruise Specials
CRUISE DESTINATIONS

Click here and go to Royal Caribbean's reservation computer.

Atlantis International 1-888-313-8883 toll free

727 906 0444 country code +1 United States

020 8133 2862 country code +44, United Kingdom

(02) 8005 0873 country code +61, Australia

8120 6202 country code +852, Hong Kong S.A.R., China

 

LAST MINUTE CRUISE SPECIALS

Pick the cruise month then pick the cruise area and ship

 

January and February Cruises

March and April Cruises

May and June Cruises

July and August Cruises

September and October Cruises

November and December Cruises

 

 

Check out the private cruise sale

 

Q: Why does the price change?

A:  No cabins left in that sales category.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It cost nothing to put a cabin on hold

for  a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.

Unadvertised Cruise Specials also Available

Price is not guaranteed until deposit is made.

Pricing is per person based on double occupancy cruise only and include port service fees. Offer (s) is capacity controlled and may be withdrawn without notice. Pricing is available only on the dates and times mentioned. Ships of Liberian, Norwegian or BahaMiamin Registry.

Atlantis International  

1-888-313-8883 toll free

(talk to a live agent who has cruised)

 

Ship Sailing Product Inside Outside Balcony Deluxe
Grandeur of the Seas 05/01/08 Caribbean_9N_BWI $1,059 $1,229 $1,799 $2,099
Navigator of the Seas 05/01/08 Europe_MED_4N_BCN $989 $1,249 $1,299 $1,649
Majesty of the Seas 05/02/08 Bahamas_3N_MIA $279 $319   $649
Monarch of the Seas 05/02/08 Mexican_Baja_3N_LAX $309 $339   $1,049
Sovereign of the Seas 05/02/08 Bahamas_3N_PCN $269 $309   $639
Enchantment of the Seas 05/03/08 Caribbean_5N_FLL $479 $579   $949
Jewel of the Seas 05/03/08 Europe_4N_OSL $509 $609 $719 $999
Liberty of the Seas 05/03/08 Caribbean_7N_MIA $769 $999 $1,199 $2,049
Radiance of the Seas 05/03/08 Hawaii_10N_ESE/HNL $1,099 $1,399 $1,799 $2,599
Serenade of the Seas 05/03/08 Alaska_14N_SFO/YVR $1,019 $1,309 $1,949 $2,949
Spendour of the Seas 05/03/08 Europe_MED_7N_VCE $899 $1,199 $1,949 $2,249
Adventure of the Seas 05/04/08 CARIBSTH_7N_SJU $809 $949 $1,349 $1,799
Explorer of the Seas 05/04/08 Bermuda_5N_BYE $649 $889 $1,009 $1,399
Freedom of the Seas 05/04/08 Caribbean_7N_MIA $749 $999 $1,149 $2,349
Mariner of the Seas 05/04/08 Caribbean_7N_PCN $714 $829 $1,009 $1,329
Vision of the Seas 05/04/08 Mexican Riviera 7 N Lax $479 $599 $1,099 $1,199
Majesty of the Seas 05/05/08 Bahamas_4N_MIA $349 $389   $799
Monarch of the Seas 05/05/08 Mexican_Baja_4N_LAX $249 $279   $699
Navigator of the Seas 05/05/08 Europe_MED_5N_BCN $789 $899 $939 $1,549
Sovereign of the Seas 05/05/08 Bahamas_4N_PCN $349 $389   $799
Jewel of the Seas 05/07/08 Europe _4N_OSL/STO $459 $559 $669 $1,149
Rhapsody of the Seas 05/07/08 Reposition_16N_SHA/S $1,699 $2,099 $3,199 $3,599
Enchantment of the Seas 05/08/08 Caribbean_4N_FLL $449 $549 $799 $899
Legend of the Seas 05/08/08 Europe_MED_13N_ROM $1,399 $1,699 $3,149 $3,849
Explorer of the Seas 05/09/08 Caribbean_8N_BYE $959 $1,249 $1,319 $1,799
Majesty of the Seas 05/09/08 Bahamas_3N_MIA $299 $339   $679
Monarch of the Seas 05/09/08 Mexican_Baja_3N_LAX $309 $339   $649
Sovereign of the Seas 05/09/08 Bahamas_3N_PCN $269 $309   $639
Grandeur of the Seas 05/10/08 Bermuda_5N_BWI $779 $999 $1,499 $1,599
Liberty of the Seas 05/10/08 Caribbean_7N_MIA $699 $949 $1,099 $1,999
Navigator of the Seas 05/10/08 Europe_MED_5N_BCN $639 $799 $899 $1,199
Spendour of the Seas 05/10/08 Europe_MED_7N_VCE $899 $1,199 $2,099 $3,499
Voyager of the Seas 05/10/08 Europe_MED_7N_BCN $909 $1,299 $1,499 $2,099
Adventure of the Seas 05/11/08 CARIBSTH_7N_SJU $949 $1,149 $1,449 $1,749
Freedom of the Seas 05/11/08 Caribbean_7N_MIA $749 $999 $1,189 $1,949
Mariner of the Seas 05/11/08 Caribbean_7N_PCN $699 $829 $1,009 $1,529
Vision of the Seas 05/11/08 Mexican Riviera 7 N Lax $479 $599 $1,099 $1,199
Enchantment of the Seas 05/12/08 Caribbean_5N_FLL $499 $599 $869 $949
Majesty of the Seas 05/12/08 Bahamas_4N_MIA